Laptops come in all shapes and sizes, but what’s most important is how heavy they are. If you’re traveling with your laptop, you probably want to know how much it weighs so you can choose one that’s easy to carry.
It’s important to think about your situation when choosing which laptop to buy because it can make a big difference in how much you end up carrying around with you.
For example, if you’re looking for a laptop that is light enough to take on the bus or train then you might want to consider something small and light like an 11-inch MacBook Air or a 12-inch MacBook.
Laptops that weigh less than 4 pounds are the best for mobility.
However, if you want a machine that offers more power and better performance then it’s worth considering something heavier like Microsoft Surface Pro 4 or Dell XPS 13.
Laptop Weight Comparison Chart
Different people have different requirements when it comes to laptops for their work. One person might want a laptop that has a long battery life while another might want one that is light and portable.
The following is a table showing some of the most popular laptops and their weights. I hope the table helps you make an informed decision:
Laptop | Brand | Weight (lb) | Weight (kg) | Screen Size | Price |
---|---|---|---|---|---|
Acer Aspire 5 A515-43-R19L | Acer | 3.97 lb | 1.8 kg | 15.6″ | View |
Apple MacBook Air MJVE2LL/A | Apple | 2.96 lb | 1.34 kg | 13.3″ | View |
Acer Chromebook Spin 311 | Acer | 2.62 lb | 1.2 kg | 11.6″ | View |
Dell Chromebook 11.6 Inch HD | Dell | 2.8 lbs | 1.27 kg | 11.6″ | View |
Acer Nitro 5 AN515-54-5812 | Acer | 5.07 lb | 2.3 kg | 15.6″ | View |
Acer Predator Helios 300 | Acer | 5.07 lb | 2.3 kg | 15.6″ | View |
Acer Nitro 5 AN515-54-728C | Acer | 4.84 lb | 2.2 kg | 15.6″ | View |
Acer Swift 3 Light Laptop | Acer | 2.65 lb | 1.2 kg | 14″ | View |
Acer Aspire 5 A515-55-75NC | Acer | 3.97 lb | 1.8 kg | 15.6″ | View |
HP Chromebook 14a-na0020nr | HP | 3.2 lb | 1.5 kg | 14″ | View |
Apple MacBook Pro MF840LL/A | Apple | 3.48 lb | 1.58 kg | 13.3″ | View |
HP 14in High-Performance Laptop | HP | 3.2 lb | 1.5 kg | 14″ | View |
Dell Inspiron 15 3000 PC Laptop | Dell | 4.8 lb | 2.18 kg | 15.6″ | View |
HP Pavilion x360 2-in-1 Laptop | HP | 3.5 lb | 1.6 kg | 14″ | View |
HP Pavilion 15-eg0021nr | HP | 3.86 lb | 1.75 kg | 15.6″ | View |
HP Chromebook 11a-na0021nr | HP | 2.36 lb | 1.07 kg | 11.6″ | View |
HP 15-dy2021nr Laptop | HP | 3.75 lb | 1.7 kg | 15.6″ | View |
HP Chromebook 14a-na0021nr | HP | 3.24 lb | 1.47 kg | 14″ | View |
Lenovo Chromebook C330 | Lenovo | 2.64 lb | 1.2 kg | 11.6″ | View |
Apple MacBook Air MD760LL/B | Apple | 2.2 lb | 1kg | 13.3″ | View |
Lenovo Chromebook Flex 3 | Lenovo | 2.64 lb | 1.2 kg | 11.6″ | View |
Dell Inspiron 3000 | Dell | 4.45 lb | 2.02 kg | 15.6″ | View |
Lenovo Chromebook Flex 5 | Lenovo | 2.97 lb | 1.35 kg | 13.3″ | View |
Lenovo Chromebook S330 | Lenovo | 3.3 lb | 1.5 kg | 14″ | View |
Lenovo IdeaPad 3 | Lenovo | 3.3 lb | 1.5 kg | 14″ | View |
ASUS Chromebook C423 | ASUS | 2.9 lb | 1.3 kg | 14″ | View |
Apple MacBook Air MD711LL/A | Apple | 3.31 lb | 1.5 kg | 11.6″ | View |
ASUS Chromebook Flip C434 | ASUS | 2.9 lb | 1.3 kg | 14″ | View |
Dell Inspiron i3583 | Dell | 4.4 lb | 2kg | 15.6″ | View |
ASUS Chromebook C223 | ASUS | 2.6 lb | 1.18 kg | 11.6″ | View |
ASUS TUF Gaming F17 | ASUS | 5.73 lb | 2.6 kg | 17.3″ | View |
Samsung Chromebook 2012 | Samsung | 2.43 lb | 1.1kg | 11.6″ | View |
Dell Chromebook 11 CB1C13 | Dell | 2.9 lb | 1.32 kg | 11.6″ | View |
SAMSUNG XE350XBA-K01US | Samsung | 3.8 lb | 1.72 kg | 15.6″ | View |
SAMSUNG Galaxy Chromebook 4 | Samsung | 3.99 lb | 1.8 kg | 11.6″ | View |
Samsung Chromebook 3 | Samsung | 2.54 lb | 1.15 kg | 11.6″ | View |
Samsung Chromebook Plus V2 | Samsung | 2.98 lb | 1.35kg | 12.2″ | View |
Samsung Chromebook Exynos 5 | Samsung | 3.3 lb | 1.5 kg | 11.6″ | View |
Parting Shot
Laptop weight is a crucial factor when buying or deciding which laptop to buy. A lighter laptop might not be powerful enough for multitasking but a heavy one can be too bulky and difficult to carry.
A lightweight laptop is often made of thin, fragile material that bends easily. A heavier laptop is usually made with a metal alloy, making it durable.